Jan 2018
Jan 2018 - Bio Medical Wastage
| DATE | RED | YELLOW | BLUE | CONTAINER | GENERAL WASTE | 
|---|---|---|---|---|---|
| 01/01/2018 | 37 | 25 | 362 | ||
| 01/02/2018 | 12 | 30 | 4 | 346 | |
| 01/03/2018 | 27 | 19 | 7 | 353 | |
| 01/04/2018 | 12 | 20 | 15 | 8 | 355 | 
| 01/05/2018 | 10 | 32 | 5 | 347 | |
| 01/06/2018 | 14 | 26 | 15 | 355 | |
| 01/07/2018 | 20 | 28 | 13 | 361 | |
| 01/08/2018 | 32 | 21 | 2 | 355 | |
| 01/09/2018 | 22 | 45 | 367 | ||
| 01/10/2018 | 15 | 27 | 13 | 355 | |
| 01/11/2018 | 12 | 37 | 10 | 8 | 367 | 
| 01/12/2018 | 20 | 37 | 10 | 367 | |
| 17 | 60 | 8 | 385 | ||
| 11 | 15 | 20 | 346 | ||
| 15 | 9 | 324 | |||
| 20 | 18 | 4 | 342 | ||
| 22 | 25 | 347 | |||
| 25 | 35 | 360 | |||
| 25 | 35 | 4 | 15 | 379 | |
| 15 | 35 | 22 | 372 | ||
| 20 | 42 | 2 | 372 | ||
| 21 | 27 | 1 | 351 | ||
| 18 | 45 | 6 | 369 | ||
| 12 | 47 | 14 | 8 | 381 | |
| 23 | 30 | 14 | 367 | ||
| 50 | 63 | 8 | 421 | ||
| 13 | 28 | 2 | 10 | 353 | |
| 25 | 37 | 20 | 382 | ||
| 28 | 35 | 353 | |||
| 23 | 30 | 5 | 358 | ||
| 25 | 35 | 360 | 
 
  
 