Mar 2018
Mar 2018 - Bio Medical Wastage
| DATE | RED | YELLOW | BLUE | CONTAINER | GENERAL WASTE | 
|---|---|---|---|---|---|
| 03/01/2018 | 23 | 45 | 4 | 372 | |
| 03/02/2018 | 32 | 55 | 8 | 395 | |
| 03/03/2018 | 33 | 29 | 8 | 370 | |
| 03/04/2018 | 28 | 34 | 20 | 382 | |
| 03/05/2018 | 35 | 20 | 3 | 358 | |
| 03/06/2018 | 26 | 28 | 4 | 358 | |
| 03/07/2018 | 20 | 45 | 7 | 16 | 378 | 
| 03/08/2018 | 65 | 50 | 30 | 445 | |
| 03/09/2018 | 28 | 32 | 5 | 365 | |
| 03/10/2018 | 56 | 30 | 5 | 391 | |
| 03/11/2018 | 32 | 28 | 15 | 375 | |
| 03/12/2018 | 12 | 32 | 344 | ||
| 10 | 32 | 7 | 349 | ||
| 25 | 34 | 12 | 21 | 392 | |
| 38 | 150 | 27 | 8 | 523 | |
| 42 | 35 | 20 | 397 | ||
| 30 | 25 | 5 | 360 | ||
| 38 | 25 | 10 | 373 | ||
| 28 | 40 | 7 | 375 | ||
| 65 | 37 | 12 | 8 | 422 | |
| 52 | 31 | 383 | |||
| 53 | 35 | 8 | 396 | ||
| 37 | 45 | 20 | 402 | ||
| 37 | 25 | 2 | 364 | ||
| 57 | 30 | 3 | 390 | ||
| 39 | 25 | 1 | 7 | 372 | |
| 40 | 30 | 12 | 11 | 393 | |
| 42 | 51 | 393 | |||
| 47 | 72 | 419 | 
 
  
 