Jul 2017
Jul 2017 - Bio Medical Wastage
| DATE | RED | YELLOW | BLUE | CONTAINER | GENERAL WASTE | 
|---|---|---|---|---|---|
| 07/01/2017 | 15 | 47 | 7 | 369 | |
| 07/02/2017 | 20 | 32 | 40 | 392 | |
| 07/03/2017 | 20 | 16 | 336 | ||
| 07/04/2017 | 10 | 35 | 5 | 12 | 362 | 
| 07/05/2017 | 48 | 35 | 12 | 395 | |
| 07/06/2017 | 12 | 25 | 337 | ||
| 07/07/2017 | 25 | 35 | 12 | 10 | 382 | 
| 07/08/2017 | 4 | 3 | 3 | 310 | |
| 07/09/2017 | 50 | 25 | 30 | 405 | |
| 07/10/2017 | 20 | 28 | 348 | ||
| 07/11/2017 | 8 | 30 | 10 | 348 | |
| 07/12/2017 | 13 | 25 | 15 | 353 | |
| 12 | 45 | 8 | 10 | 375 | |
| 15 | 20 | 335 | |||
| 20 | 25 | 5 | 350 | ||
| 8 | 30 | 15 | 353 | ||
| 15 | 23 | 10 | 348 | ||
| 13 | 45 | 358 | |||
| 18 | 47 | 6 | 361 | ||
| 16 | 10 | 20 | 7 | 353 | |
| 50 | 85 | 415 | |||
| 12 | 30 | 8 | 350 | ||
| 45 | 30 | 7 | 385 | ||
| 5 | 8 | 213 | |||
| 7 | 15 | 16 | 338 | ||
| 10 | 35 | 2 | 337 | ||
| 22 | 40 | 3 | 365 | ||
| 15 | 42 | 25 | 382 | ||
| 20 | 18 | 17 | 8 | 363 | |
| 10 | 42 | 10 | 362 | ||
| 20 | 25 | 6 | 351 | 
 
  
 