Apr 2020
Apr 2020 - Bio Medical Wastage
| DATE | RED | YELLOW | BLUE | SHARP CONTAINER | TOTAL |
|---|---|---|---|---|---|
| 04/01/2020 | 31 | 225 | 24 | 0 | 559 |
| 04/02/2020 | 405 | 204 | 8 | 0 | 689 |
| 04/03/2020 | 28 | 235 | 23 | 0 | 538 |
| 04/04/2020 | 405 | 32 | 8 | 0 | 805 |
| 04/05/2020 | 275 | 16 | 23 | 0 | 458 |
| 04/06/2020 | 18 | 205 | 45 | 0 | 43 |
| 04/07/2020 | 345 | 31 | 42 | 68 | 765 |
| 04/08/2020 | 202 | 393 | 3 | 0 | 625 |
| 04/09/2020 | 30 | 255 | 1 | 0 | 565 |
| 04/10/2020 | 325 | 24 | 11 | 0 | 675 |
| 04/11/2020 | 26 | 183 | 0 | 0 | 443 |
| 04/12/2020 | 25 | 24 | 0 | 0 | 49 |
| 15 | 135 | 3 | 0 | 315 | |
| 24 | 185 | 115 | 0 | 54 | |
| 42 | 23 | 0 | 0 | 65 | |
| 495 | 275 | 2 | 0 | 79 | |
| 293 | 422 | 3 | 41 | 786 | |
| 35 | 23 | 5 | 0 | 63 | |
| 195 | 223 | 1 | 0 | 428 | |
| 21 | 17 | 2 | 0 | 40 | |
| 39 | 23 | 5 | 0 | 67 | |
| 455 | 245 | 4 | 0 | 74 | |
| 32 | 19 | 0 | 0 | 51 | |
| 183 | 242 | 3 | 0 | 455 | |
| 43 | 27 | 2 | 0 | 72 | |
| 15 | 12 | 0 | 0 | 27 | |
| 285 | 353 | 31 | 41 | 71 | |
| 255 | 423 | 0 | 0 | 678 | |
| 133 | 185 | 3 | 0 | 348 | |
| 185 | 25 | 71 | 0 | 506 | |
| 0 |