Jun 2024
June 2024
DATE | RED | YELLOW | BLUE | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
477.462,00 | |||||
01/06/2024 | 6.684,00 | 7.945,00 | 125,00 | 4.12 | 16.291,00 |
02/06/2024 | 565,00 | 6.125,00 | 1.421,00 | 12.12 | 14.408,00 |
03/06/2024 | 4.125,00 | 463,00 | 647,00 | 3.2 | 9.722,00 |
04/06/2024 | 7.009,00 | 7.818,00 | 1.694,00 | 7.43 | 17.264,00 |
05/06/2024 | 6.547,00 | 827,00 | 1.015,00 | 4.08 | 1.624,00 |
06/06/2024 | 64,00 | 7.739,00 | 1.121,00 | 5.1 | 1.577,00 |
07/06/2024 | 7.164,00 | 7.792,00 | 1.431,00 | 6.05 | 16.992,00 |
08/06/2024 | 6.755,00 | 753,00 | 122,00 | 3.17 | 15.822,00 |
09/06/2024 | 679,00 | 7.455,00 | 1.005,00 | 6.15 | 15.865,00 |
Showing 1 to 10 of 31 entries